Accresited ISERCs
NO:
Name of ISERC
Area of accreditation
Year of first accreditation
Category
View
1
Africa International University
Social Science
2018
University
Africa International University
| Date of First Accreditation | 2018-02-12 |
| Chairperson | Joash W. Mutua |
| Name of Contact Person | Emily Bango |
| Host Institution | Africa International University |
| Physical Address | P.O Box 24686 – 00502, Karen |
| Institution Email | africaninternational.ac.ke |
| Area Accredited | Social Science |
| Email of Contact Person | Emily.Bango@africainternational.edu |
| Phone of Contact Person | 0743513617 |
| Website | https://www.aiu.ac.ke/ |
2
AIC Kijabe Hospital
Health science, Biomedical, biological, social sciences and environmental sciences
2018
Hospital
AIC Kijabe Hospital
| Date of First Accreditation | 2014-01-23 |
| Chairperson | Dr. Peter Halestrap |
| Name of Contact Person | Dr. Everlyn Mbugua |
| Host Institution | AIC Kijabe Hospital |
| Physical Address | AIC Kijabe Hospital, Research Office. P.O. Box 20 Kijabe |
| Institution Email | researcher.kh@gmail.com |
| Area Accredited | Health science, Biomedical, biological, social sciences and environmental sciences |
| Email of Contact Person | mededdir.kh@kijabe.net |
| Phone of Contact Person | 254203246429 |
| Website | https://kijabehospital.org |
3
AMREF Kenya
Research protocols involving human participants
2012
NGO
Amref Kenya
| Date of First Accreditation | 2012-03-06 |
| Chairperson | Prof. Mohamed Karama |
| Name of Contact Person | Yvonne Opanga |
| Host Institution | Amref Kenya |
| Physical Address | Amref Kenya Country Office, next to Wilson Airport |
| Institution Email | esrc.kenya@amref.org |
| Area Accredited | Research protocols involving human participants |
| Email of Contact Person | Yvonne.Opanga@Amref.org |
| Phone of Contact Person | 0726805988 |
| Website | https://amref.org/kenya/ |
4
Chuka University
Biological and Social sciences
2012
University
Chuka University
| Host Institution | Chuka University |
| Date of First Accreditation | 2012 |
| Physical Address | CHUKA UNIVERSITY PREMISES,Nairobi – Meru Higway,Mariani, Chuka |
| Area Accredited | Biological and Social sciences |
| Website | https://www.chuka.ac.ke/ |
5
Daystar University
Social Sciences and Environmental Sciences
2016
University
Daystar University
| Date of First Accreditation | 2016-10-18 |
| Chairperson | Sr. Prof. A. L. Lando PhD |
| Name of Contact Person | Sr. Prof. A. L. Lando PhD |
| Host Institution | Daystar University |
| Physical Address | Daystar University Nairobi campus, Valley road |
| Institution Email | duerb@daystar.ac.ke |
| Area Accredited | Social, Environmental and Health Sciences |
| Email of Contact Person | allando@daystar.ac.ke |
| Phone of Contact Person | 0714246224 |
| Website | https://www.daystar.ac.ke/ |
6
Egerton University
Research protocols involving human participants
2012
University
Egerton University
| Date of First Accreditation | 2012-07-02 |
| Chairperson | Dr. David Nderitu |
| Name of Contact Person | Dr. David Nderitu |
| Host Institution | Egerton University |
| Physical Address | Egerton University P.O. Box 536-20115 Egerton |
| Institution Email | dvcre@egerton.ac.ke |
| Area Accredited | Health science, Biomedical, biological, social sciences and environmental sciences |
| Email of Contact Person | director_research@egerton.ac.ke |
| Phone of Contact Person | 254512217937 |
| Website | https://www.egerton.ac.ke/ |
7
Getrude’s Children Hospital
Research protocols involving human participants
2012
Hospital
Getrude's Children Hospital
| Date of First Accreditation | 2012-04-20 |
| Chairperson | Dr. Vankwa Indeche |
| Name of Contact Person | Dr. Thomas Ngwiri |
| Host Institution | Getrudes Childrens Home |
| Physical Address | Getrudes Childrens Hospital. Muthaiga Road. Nairobi, Kenya |
| Institution Email | ethics@gerties.org |
| Area Accredited | Research protocols involving human participants |
| Email of Contact Person | tngwiri@gerties.org |
| Phone of Contact Person | 207206319 |
| Website | https://www.gerties.org/ |
8
Great Lakes University
Research protocols involving human participants
2014
University
Great Lakes University
| Host Institution | Great Lakes University |
| Date of First Accreditation | 2014 |
| Physical Address | Centro House, 4th Floor & 5th Floor, Woodvale Cl, Nairobi |
| Area Accredited | Research protocols involving human participants |
| Website | https://www.gluk.ac.ke/ |
9
Institute of Primate Research
Research protocols involving animals
2012
Research institution
Institute of Primate Research
| Host Institution | Institute of Primate Research |
| Date of First Accreditation | 2012 |
| Physical Address | Karen Rd, Nairobi |
| Area Accredited | Research protocols involving animals |
| Website | https://www.primateresearch.org/ |
10
International Livestock Research Institute
Health sciences
2013
Research institution
International Livestock Research Institute (ILRI)
| Date of First Accreditation | 2013-06-07 |
| Chairperson | Dr. Silvia Alonso |
| Name of Contact Person | Ephy Khaemba |
| Host Institution | International Livestock Research Institute (ILRI) |
| Physical Address | Old Naivasha Road – Uthiru |
| Institution Email | ILRIResearchcompliance@cgiar.org |
| Area Accredited | Health sciences |
| Email of Contact Person | e.khaemba@cgiar.org |
| Phone of Contact Person | 0204223000/3375 |
| Website | https://www.ilri.org/ |
11
Jaramogi Oginga Odinga Referral Hospital
Health sciences
2013
Hospital
Jaramogi Oginga Odinga Teaching and Referral Hospital (JOOTRH)
| Date of First Accreditation | 2006-07-13 |
| Chairperson | Dr. Allan Godfrey Otieno |
| Name of Contact Person | Wilbroda Makunda |
| Host Institution | Jaramogi Oginga Odinga Teaching and Referral Hospital (JOOTRH) |
| Physical Address | Jaramogi Oginga Odinga Teaching and Referral Hospital P.O. Box 849 Kisumu |
| Institution Email | medsuptnpgh@yahoo.com |
| Area Accredited | Health sciences |
| Email of Contact Person | wilbrodanancy@yahoo.com, gaotieno@gmail.com |
| Phone of Contact Person | 254722453219/ 2547338993481 |
| Website | https://jootrh.go.ke/ |
12
Jaramogi Oginga Odinga University of Science and Technology
Biomedical sciences
2017
University
Jaramogi Oginga Odinga University of Science and Technology
| Date of First Accreditation | 2017-05-09 |
| Chairperson | Prof. Francis Angawa |
| Name of Contact Person | Prof. Benson B.A. Estambale |
| Host Institution | Jaramogi Oginga Odinga University of Science and Technology |
| Physical Address | Jaramogi Oginga Odinga University of Science and Technology, Main campus Bondo – Usenge road |
| Institution Email | erc@jooust.ac.ke |
| Area Accredited | Biomedical Sciences |
| Email of Contact Person | beestambale@jooust.ac.ke |
| Phone of Contact Person | 254722700185 |
| Webiste | https://www.jooust.ac.ke/ |
13
Jomo Kenyatta University of Agriculture & Technology
Health and Biomedical sciences
2016
University
Jomo Kenyatta University of Agriculture and Technology (JKUAT)
| Date of First Accreditation | 2016-10-13 |
| Chairperson | Dr. Kenneth Ngure |
| Name of Contact Person | Dr. Patrick Mbindiyo |
| Host Institution | Jomo Kenyatta University of Agriculture and Technology (JKUAT) |
| Physical Address | Jomo Kenyatta University of Agriculture and Technology, Juja Campus, Thika |
| Institution Email | erc@jkuat.ac.ke |
| Area Accredited | Health and Biological Research |
| Email of Contact Person | pmbindiyo@jkuat.ac.ke |
| Phone of Contact Person | 0716659077 |
| Webiste | http://www.jkuat.ac.ke/ |
14
Research protocols involving human participants
2012
Research Institution
Kenya Medical Research Institute
| Date of First Accreditation | 2012-01-26 |
| Chairperson | Mr. Ambrose Rachier |
| Name of Contact Person | Dr. Mercy Karimi |
| Host Institution | Kenya Medical Research Institute |
| Physical Address | Off Mbagathi Road |
| Institution Email | seru@kemri.org |
| Area Accredited | Research protocols involving human participants |
| Email of Contact Person | mnjeru@kemri.org |
| Phone of Contact Person | 717719477 |
| Website | https://www.kemri.go.ke/ |
15
Kenya Methodist University
Research protocols involving human participants
2012
University
Kenya Methodist University
| Date of First Accreditation | 2012-02-01 |
| Chairperson | Dr. Alex Wamachi |
| Name of Contact Person | Dr. Alex Wamachi |
| Host Institution | Kenya Methodist University |
| Physical Address | School of Medicine & Health Sciences, Kenya Methodist University – main campus – Meru. P.O. Box 267 – 60200 Meru |
| Institution Email | info@kemu.ac.ke |
| Area Accredited | Research protocols involving human participants |
| Email of Contact Person | mutungialice@yahoo.com |
| Phone of Contact Person | 254717340420 |
| Website | https://www.kemu.ac.ke/ |
16
Kenyatta National Hospital – University of Nairobi
Human subjects
2012
Joint university and hospital
Kenyatta National Hospital - University of Nairobi
| Date of First Accreditation | 2012-02-06 |
| Chairperson | Prof. A. N. Guantai |
| Name of Contact Person | Marion |
| Host Institution | Kenyatta National Hospital |
| Physical Address | P.O. Box 20723 – 00202, Off Ngong Road, Nairobi Kenya |
| Institution Email | uonknherc@uonbi.ac.ke |
| Area Accredited | Human subjects |
| Email of Contact Person | uonknherc@uonbi.ac.ke |
| Phone of Contact Person | 0799495829 |
| Website | https://knh.or.ke/ |
17
Kenyatta University
Human subjects
2012
University
Kenyatta University
| Date of First Accreditation | 2012-01-30 |
| Chairperson | Prof. Judith Kimiywe |
| Name of Contact Person | Elizabeth Karanja |
| Host Institution | Kenyatta University |
| Physical Address | Kenyatta University Along Thika Road superhighway. Old Library building Rooms 23, 24,25 |
| Institution Email | chairman.kuerc@ku.ac.ke |
| Area Accredited | Human Subjects |
| Email of Contact Person | secretary.kuerc@ku.ac.ke |
| Phone of Contact Person | 705093643 |
| website | http://www.ku.ac.ke/ |
18
Maseno University
Public health and social sciences
2012
University
Maseno University
| Date of First Accreditation | 2012-12-04 |
| Chairperson | Prof. Philip O.Owour |
| Name of Contact Person | Samwel Bonuke Anyona |
| Host Institution | Maseno University |
| Physical Address | Maseno University – Main Campus. International Linkages Building. Along Kisumu -Busia Road |
| Institution Email | muerc-secretariate@maseno.ac.ke |
| Area Accredited | Public health and social sciences |
| Email of Contact Person | sanyona@maseno.ac.ke |
| Phone of Contact Person | +25457351622/ 0721543976/ 0757351221 |
| Website | https://www.maseno.ac.ke/ |
19
Masinde Muliro University of Science & Technology
Health Sciences
2013
University
Masinde Muliro University of Science & Technology
| Date of First Accreditation | 2013-06-07 |
| Chairperson | Dr. Gordon Nguka |
| Name of Contact Person | Nelly Jelimo |
| Host Institution | Masinde Muliro University of Science & Technology |
| Physical Address | Kakamega Town Western Kenya along Kakamega – Webuye Road |
| Institution Email | vc@mmust.ac.ke. info@mmust.ac.ke |
| Area Accredited | Health sciences |
| Email of Contact Person | njelimo@mmust.ac.ke |
| Phone of Contact Person | 0725794211/ 05631375 |
| Website | https://www.mmust.ac.ke/ |
20
Moi Teaching and Referral Hospital/ Moi University
Biomedical and human participants
2012
Joint university and hospital
Moi Teaching and Referral Hospital/Moi University
| Date of First Accreditation | 2012-03-06 |
| Chairperson | Prof. Edwin O. Were |
| Name of Contact Person | Ms. Catherine Okwiri |
| Host Institution | Moi Teaching and Referral Hospital |
| Physical Address | Moi Teaching and Referral Hospital building, 2nd floor – Door No. 219, Nandi road |
| Institution Email | irec@mtrh.or.ke |
| Area Accredited | Biomedical and human participants |
| Email of Contact Person | irecoffice@gmail.com, cokwiri@gmail.com |
| Phone of Contact Person | 722475227 |
| Website | https://www.mtrh.go.ke/ |
21
Mount Kenya University
Health Sciences
2013
University
Mount Kenya University
| Date of First Accreditation | 2013-06-07 |
| Chairperson | Prof. Francis Muregi |
| Name of Contact Person | Penina Njoki Muchira |
| Host Institution | Mount Kenya University |
| Physical Address | Mt. Kenya University P.O. Box 342 – 00100 Thika |
| Institution Email | info@mku.ac.ke |
| Area Accredited | Health sciences |
| Email of Contact Person | mercy.njoki@yahoo.com |
| Phone of Contact Person | 254721727312 |
| Website | https://www.mku.ac.ke/ |
22
Pwani University
Biomedical, Physical, social and Environment sciences
2012
University
Pwani University
| Date of First Accreditation | 2012-04-23 |
| Chairperson | Prof. Tom Rewe |
| Name of Contact Person | Dr. James Ndiso |
| Host Institution | Pwani University |
| Physical Address | Pwani University College. P.O. Box 195 – 80108, Kilifi |
| Institution Email | secretary.erc@pu.ac.ke |
| Area Accredited | Biomedical, Physical, social and Environment sciences |
| Email of Contact Person | j.ndiso@pwaniuniversity.ac.ke |
| Phone of Contact Person | +254720785791 |
| Website | https://www.pu.ac.ke/ |
23
Strathmore University
Social Sciences
2014
University
Strathmore University
| Date of First Accreditation | 2014-04-23 |
| Chairperson | Dr. Fred Were |
| Name of Contact Person | Dr. Ben Ngoye |
| Host Institution | Strathmore University |
| Physical Address | Strathmore University, Ole sangale Road, P.O. Box 59867 – 00200. Nairobi -Kenya |
| Institution Email | bngoye@strathmore.edu |
| Area Accredited | Social sciences |
| Email of Contact Person | bngoye@strathmore.edu |
| Phone of Contact Person | 0722523559 |
| Website | https://strathmore.edu/ |
24
The Aga Khan University Hospital
Research protocols involving human participants
2012
Hospital
The Aga Khan University Hospital
Websitehttps://hospitals.aku.edu/
| Date of First Accreditation | 2012-03-06 |
| Chairperson | Dr. Christopher Opio |
| Name of Contact Person | Winnie Kanana Munene |
| Host Institution | The Aga Khan University Hospital |
| Physical Address | University Centre, 3rd Parklands Avenue, 5th Floor Suite 533 |
| Institution Email | AKUKenya.ResearchOffice@aku.edu |
| Area Accredited | Research Protocols involving Human participants |
| Email of Contact Person | Winnie.kanana@aku.edu;research.supportea@aku.edu |
| Phone of Contact Person | +254736662148/ +254711091136 |
| Website | https://hospitals.aku.edu/ |
25
The Nairobi Hospital
Research protocols involving human participants
2014
Hospital
The Nairobi Hospital
| Date of First Accreditation | 2014-04-23 |
| Chairperson | Dr. Morris N. Muhinga |
| Name of Contact Person | Keneth Mbai Bodo |
| Host Institution | The Nairobi Hospital |
| Physical Address | Argwing Kodhek Road. The Nairobi Hospital |
| Institution Email | hosp@nbihosp.org |
| Area Accredited | Research protocols involving human participants |
| Email of Contact Person | kenethbodo@nbihosp.org |
| Phone of Contact Person | 0715329119 |
| Website | https://thenairobihosp.org/ |
26
United States International University
Social sciences and Environment science
2016
University
United States International University
| Date of First Accreditation | 2016-11-21 |
| Chairperson | Juliana Namanda |
| Name of Contact Person | Prof. Amos Njuguna |
| Host Institution | United States International University |
| Physical Address | Kasarani area off Thika road |
| Institution Email | irb@usiu.ac.ke |
| Area Accredited | Social sciences, Environment science and Biomedical Sciences |
| Email of Contact Person | amnjuguna@usiu.ac.ke |
| Phone of Contact Person | 254724961877/ 254730116442 |
| Website | https://www.usiu.ac.ke/ |
27
University of Eastern Africa of Baraton
Health science
2013
University
University of Eastern Africa Baraton
| Date of First Accreditation | 2013-06-07 |
| Chairperson | Prof. Jackie Obey |
| Name of Contact Person | Elizabeth Rolee |
| Host Institution | University of Eastern Africa Baraton |
| Physical Address | Off Eldoret – Kapsabet road. P.O. Box 2500, Eldoret. |
| Institution Email | recbaraton@ueab.ac.ke |
| Area Accredited | Health science |
| Email of Contact Person | jackiekobey@gmail.com |
| Phone of Contact Person | 0716508232 |
| Website | https://ueab.ac.ke/ |
28
University of Kabianga
Research Protocols involving Human Participants
2018
University
University of Kabianga
| Date of First Accreditation | 2018-08-24 |
| Chairperson | Dr. Erick Mibei |
| Name of Contact Person | Ayuma Wakoli |
| Host Institution | University of Kabianga |
| Physical Address | The legal officer’s office, University of Kabianga, Main campus, off Kericho-Litein Road |
| Institution Email | ierc@kabianga.ac.ke |
| Area Accredited | Research Protocols involving Human Participants |
| Email of Contact Person | robaikapten@yahoo.com, emibei@kabianga.ac.ke, |
| Phone of Contact Person | +254722355812 |
| Website | http://kabianga.ac.ke/main/ |
29
Technical Univeristy of Mombasa
Biomedical, Public Health and Psychology
2019
University
Technical University of Mombasa
| Date of First Accreditation | 2019-04-01 |
| Chairperson | Dr. Victor Jeza |
| Name of Contact Person | Dr. Rahma Udu Yusuf |
| Host Institution | Technical University of Mombasa |
| Physical Address | Tom Mboya Avenue, Tudor, HR/Directors Block, First Floor |
| Institution Email | erc@tum.ac.ke |
| Area Accredited | Research protocols in Biomedical, Public Health and Phychology |
| Email of Contact Person | rahmaudu@tum.ac.ke |
| Phone of Contact Person | 0720598516 |
| Website | https://tum.ac.ke/ |
30
Tenwek Hospital
Biomedical Sciences
2019
Hospital
Tenwek Hospital
| Date of First Accreditation | 2019-10-24 |
| Chairperson | Dr. Miriam Wanjala |
| Name of Contact Person | Faith Chebet |
| Host Institution | Tenwek Hospital |
| Physical Address | Tenwek Hospital, Bomet-Silibwet Road |
| Institution Email | researchmanagertenwek@gmail.com |
| Area Accredited | Biomedical Sciences |
| Email of Contact Person | researchmanagertenwek@gmail.com |
| Phone of Contact Person | 0715867600 |
| Website | https://www.tenwekhosp.org/ |
31
Laikipia University
Social, Biomedical and Environment sciencey
2020
University
Laikipia University
| Date of First Accreditation | 2020-09-14 |
| Chairperson | Prof. Moses Rotich |
| Name of Contact Person | Prof. Wanjiku Chiuri |
| Host Institution | Laikipia University |
| Physical Address | Nyahururu – Kenya, Off, Nyahururu – Nakuru Road. 11km from Nyahururu town. |
| Institution Email | rec@laikipia.ac.ke |
| Area Accredited | Social, Biomedical and Environmental Sciences |
| Email of Contact Person | dvcar@laikipia.ac.ke |
| Phone of Contact Person | 0720780468 |
| Website | https://laikipia.ac.ke/ |
32
Kabarak University
Social, Biomedical and Environment science
2021
University
Kabarak University
| Date of First Accreditation | 2021-03-02 |
| Chairperson | Prof. Jackson Kitetu |
| Name of Contact Person | Dr. Michael Walekhwa |
| Host Institution | Kabarak University |
| Physical Address | Nakuru-Eldama Ravine Road, 1st Floor, SMHS Building |
| Institution Email | kurec@kabarak.ac.ke |
| Area Accredited | Social, Biomedical & Environmental Sciences |
| Email of Contact Person | mwalekhwa@kabarak.ac.ke |
| Phone of Contact Person | +254-705-290520 |
| Website | https://kabarak.ac.ke/ |
33
Alupe University College
Health and Biomedical Sciences
2022
University
Alupe University College
Websitehttps://auc.ac.ke/
| Date of First Accreditation | 2022-03-10 |
| Chairperson | Dr. William Okedi |
| Name of Contact Person | Mr Johnstone Milimo Eyinda |
| Host Institution | Alupe University College |
| Physical Address | Alupe University College Main Campus Located 7 kilometres from Busia along the Busia – Malaba Road |
| Institution Email | irecsec@auc.ac.ke |
| Area Accredited | Biomedical and health Sciences |
| Email of Contact Person | jominda63@gmail.com |
| Phone of Contact Person | 727004941 |
| Website | https://auc.ac.ke/ |
34
Dedan Kimathi University of Technology
Social, Biomedical and Engineering science
2022
University
Dedan Kimathi University of Technology
| Date of First Accreditation | 2022-03-10 |
| Chairperson | Dr. Esther Magiri |
| Name of Contact Person | Dr. Moses A Ollengo |
| Host Institution | Dedan Kimathi University of Technology |
| Physical Address | Nyeri Mweiga Road |
| Institution Email | moses.ollengo@dkut.ac.ke |
| Area Accredited | Social, Biomedical and Engineering Sciences |
| Email of Contact Person | moses.ollengo@dkut.ac.ke |
| Phone of Contact Person | 0716568099 |
| Website | https://www.dkut.ac.ke/ |
